Customizations to suit every requirement
Offering the perfect Air Inlet valve for your inflatable seal.
Air Inlet Valves
Air Inlet Valves are vital components in the design and construction of an inflatable seal. This is the point from which the medium(air/liquid/gas) flows in to the seal to account for inflation. Our standard Air Inlet Valves(AIV’s) are manufactured in brass, stainless steel, elastomers and PTFE.
AIV1
AIV2
AIV3
AIV4
AIV5
AIV1
All Dimensions are in mm
Section | OD | ID | Thread Size | Length | Z | X x Y |
---|---|---|---|---|---|---|
AIV 1A | 4 | 1.5 | M6 | 30/35/40/50 | 12 | 5×6 |
AIV 1B | 6 | 3 | M8 | 30/35/40/50/50 | 16 | 6×6 |
AIV 1C | 8 | 5 | M10 | 40/45/50/60/70/80 | 16 | 8×8 |
AIV 1D | 10 | 6 | M12 | 40/50/60/70/80/90 | 20 | 10×8 |
AIV 1E | 12 | 6 | M14 | 50/60/70/80/90/100 | 20 | 11×8 |
AIV2
All Dimensions are in mm
Section | ID | Thread Size | Length | X x Y |
---|---|---|---|---|
AIV 2A | 1.2 | M4 | 15/20/25/30/35/40/50 | 3×4 |
AIV 2B | 3 | M6 | 15/20/25/30/35/40/50 | 5×6 |
AIV 2C | 3 | M8 | 15/20/25/30/35/40/50/60 | 6×8 |
AIV 2D | 3 | M10 | 20/25/30/35/40/50/60/70 | 8×8 |
AIV 2E | 5 | M12 | 20/25/30/35/40/50/60/70 | 10×8 |
AIV 2F | 6 | M14 | 30/35/40/50/60/70/80 | 11×8 |
AIV 2G | 8 | M16 | 40/50/60/70/80/90/100 | 13×10 |
AIV3
All Dimensions are in mm
Section | Thread-Size | ID | Length |
---|---|---|---|
AIV 3A | M4 | 1.5 | 15/20/25/30/40 |
AIV 3B | M6 | 3.4 | 15/20/25/30/40/50 |
AIV 3C | M8 | 3.4 | 20/25/30/40/50 |
AIV 3D | M10 | 5.0 | 25/30/40/50/60 |
AIV 3E | M12 | 6.8 | 30/35/40/50/60/70 |
AIV 3F | M14 | 6.8 | 35/40/50/60/70/80 |
AIV 3G | M16 | 8.5 | 45/50/60/70/80/90 |
AIV4
All Dimensions are in mm
Section | OD | Length |
---|---|---|
AIV 4A | 8 | Minimum length of 200mm(in multiples of 100mm) |
AIV 4B | 12 | |
AIV 4C | 16 | |
Search | Search | Search |
AIV5
All Dimensions are in mm
Section | OD | ID | Z | Length |
---|---|---|---|---|
AIV 5A | 4 | 1.0 | 2 | 15/20/25/30/40 |
AIV 5B | 6 | 1.5 | 2 | 15/20/25/30/35/40/50 |
AIV 5C | 8 | 2.0 | 4 | 15/20/25/30/35/40/50 |
AIV 5D | 4 | 4.0 | 5 | 20/25/30/35/40/50/60 |
AIV 5E | 6 | 5.0 | 5 | 25/30/35/40/45/50/60/70 |
AIV 5F | 8 | 6.8 | 6 | 35/40/45/50/60/70/80 |
No comment yet, add your voice below!