Introduction
WESTOBRAID™
Features
Products Benefits
standard dimensions
Available Sizes
Part No. | ID (mm) | ID (in) | OD (mm) | OD (in) | Working Pressure* bar at (27° C) | Working Pressure* psi at (80° F) | Bursting Pressure* bar at (27° C) | Bursting Pressure* psi at (27° C) | Bending Radius (mm) | Std Coil Length |
---|---|---|---|---|---|---|---|---|---|---|
WB-0001 | 6.3 | 0.25 | 13 | 0.51 | 11 | 160 | 28 | 406 | 40 | 5m/15m/25m |
WB-0002 | 8 | 0.31 | 16 | 0.63 | 9 | 131 | 26 | 377 | 45 | 5m/15m/25m |
WB-0003 | 9.5 | 0.37 | 18 | 0.71 | 8.5 | 123 | 24 | 348 | 55 | 5m/15m/25m |
WB-0004 | 12.7 | 0.5 | 20 | 0.79 | 7.5 | 109 | 23 | 334 | 70 | 5m/15m/25m |
WB-0005 | 15.8 | 0.62 | 24.5 | 0.96 | 6.6 | 96 | 21 | 305 | 85 | 5m/15m/25m |
WB-0006 | 19 | 0.75 | 28 | 1.1 | 6 | 87 | 19 | 276 | 95 | 5m/15m/25m |
WB-0007 | 25.4 | 1 | 35.4 | 1.39 | 4 | 58 | 10 | 145 | 135 | 2m/5m/10m/15m |
WB-0008 | 31.75 | 1.25 | 42 | 1.65 | 3.5 | 51 | 9 | 131 | 160 | 2m/5m/10m/15m |
WB-0009 | 37 | 1.46 | 47 | 1.85 | 3 | 44 | 9 | 131 | 250 | 2m/5m/10m/15m |
WB-0010 | 50 | 1.97 | 62 | 2.44 | 2.5 | 36 | 8 | 116 | 300 | 2m/5m/10m/15m |
Search | Search | Search | Search | Search | Search | Search | Search | Search | Search | Search |
* Pressure data is considered at normal room temperature of 27 C/ 80 F. Please reduce pressure values by 20% for each increase of 100 C/212 F
** The above list mentions the standard sizes of Westobraid™ Hoses available with us in-house. However, we can undertake customizations. The minimum quantity for customization orders will range anywhere between 50-200 meters, depending on the cross sectional dimension of the hose.
Technical Specification
Data Sheet
WESTOBRAID™ | Platinum Cured Silicone Single Braided Hoses |
---|---|
Material | Platinum cured silicone |
Color | transparent |
Compession Set (%) | 0.2 |
Elongation (break %) | 8 |
Gas Permeability | low |
Hardness (Shore A) | 70 Sh A (+/- 5)* |
Reinforcement | Polyester / Nylon Braiding |
WESTOBRAID™ | Platinum Cured Silicone Single Braided Hoses |
---|---|
Specific Gravity | 1.13-1.17 |
Sterilization Methods | Gamma, Autoclave, ETO (on request) |
Tear B, ppi | 240 |
Temperature Range | -60 °C to 230 °C |
Tensile Strength (psi) | 1595 |
UV Resistance | Excellent |
water Absorption | low |
* Standard hardness for Westobraid™ Hose is 70 Sh A. However, hoses can be customized in 50 Sh A and 70 Sh A hardness as well as per client’s requirement
Bulk Orders
Western Rubbers will pass on some production, cost and dispatch benefits to you like:
01
02
Offering highly competitive pricing
03
Customizing coil lengths to fit your process; this in turn would eliminate on-site cutting and ensure the hose is ready for use
04
05
Custom printing with indelible ink for lot traceability
06
Colored outer layer as per requirement
NOTE: The minimum quantity for customization orders will range anywhere between 50-200 meters, depending on the cross sectional dimension of the hose.