Introduction
WESTOCOIL™
Westocoil™ is a range of platinum cured silicone ss coiled hoses. They are ideal for transfer of fluids in high pressure and high vacuum applications. Westocoil™ offers high flexibility and tight bending radius, hence assisting in repetitive movements in dosing and filling machines. Westocoil™ is used majorly in liquid suction transfer, food and beverage processing, pharmaceutical and biotech industries.
Features
Products Benefits
High transparency to allow visibility of the conveyed product
High burst pressure resistance
Can be offered with SS 316L Tri-Clover (TC) clamps (RA Value < 0.5)
standard dimensions
Available Sizes
Part-No | Internal Diameter (mm) | Internal Diameter (in) | Outer Diameter (mm) | Outer Diameter (in) | Working Pressure* (bar at 27°C) | Working Pressure* (psi at 80°F) | Bursting Pressure* (bar at 27°C) | Bursting Pressure* (psi at 80°F) | Vacuum Pressure (bar at 27°C) | Vacuum Pressure (psi at 80°F) | Bending Radius (mm) | Std Coil Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC-001 | 9 | 0.35 | 19 | 0.75 | 13 | 189 | 40 | 580 | 0.9 | 13 | 50 | 5m/15m/25m |
WC-002 | 12 | 0.47 | 22 | 0.87 | 11.5 | 167 | 38 | 551 | 0.9 | 13 | 60 | 5m/15m/25m |
WC-003 | 19 | 0.75 | 29 | 1.14 | 11 | 160 | 35 | 508 | 0.9 | 13 | 75 | 2m/5m/10m/15m |
WC-004 | 25.4 | 1 | 35.4 | 1.39 | 9 | 131 | 28 | 406 | 0.9 | 13 | 110 | 2m/5m/10m/15m |
WC-005 | 32 | 1.26 | 42 | 1.65 | 8.5 | 123 | 25 | 363 | 0.9 | 13 | 120 | 2m/5m/10m/15m |
WC-006 | 37 | 1.46 | 47 | 1.85 | 8 | 116 | 25 | 363 | 0.9 | 13 | 155 | 2m/5m/10m/15m |
WC-007 | 51 | 2.01 | 61 | 2.4 | 7.5 | 109 | 21 | 305 | 0.8 | 12 | 230 | 2m |
WC-008 | 64 | 2.52 | 74 | 2.91 | 6.5 | 94 | 20 | 290 | 0.8 | 12 | 335 | 2m |
WC-009 | 76 | 2.99 | 86 | 3.39 | 3.5 | 51 | 13 | 189 | 0.8 | 12 | 480 | 2m |
WC-010 | 102 | 4.02 | 112 | 4.41 | 1.5 | 22 | 9.5 | 138 | 0.8 | 12 | 540 | 2m |
Search | Search | Search | Search | Search | Search | Search | Search | Search | Search | Search | Search | Search |
* Pressure data is considered at normal room temperature of 27 C/ 80 F. Please reduce pressure values by 20% for each increase of 100 C/212 F
* The above list mentions the standard sizes of Westocoil™ Hoses available with us in-house. However, we can undertake customizations. The minimum quantity for customization orders will range anywhere between 50-200 meters, depending on the cross sectional dimension of the hose.
Technical Specification
Data Sheet
WESTOCOIL™ | Platinum Cured Silicone SS Coiled Hoses |
---|---|
Material | Platinum cured silicone |
Color | transparent |
Compession Set (%) | 0.2 |
Elongation (break %) | 8 |
Gas Permeability | low |
Hardness (Shore A) | 70 Sh A (+/- 5)* |
Reinforcement | SS 316 Coiling |
WESTOCOIL™ | Platinum Cured Silicone SS Coiled Hoses |
---|---|
Specific Gravity | 1.13-1.17 |
Sterilization Methods | Gamma, autoclave, ETO (on request) |
Tear B, ppi | 240 |
Temperature Range | -60 °C to 230 °C |
Tensile Strength (psi) | 1595 |
UV Resistance | Excellent |
water Absorption | low |
*Standard hardness for Westocoil™ Hose is 70 Sh A. However, tubes can be customized in 50 Sh A and 70 Sh A hardness as well as per client’s requirement
Bulk Orders
If you buy large volumes (between 50 – 200 meters) of Westocoil™ Hoses,
Western Rubbers will pass on some production, cost and dispatch benefits to you like:
01
02
Offering highly competitive pricing
03
Customizing coil lengths to fit your process; this in turn would eliminate on-site cutting and ensure the hose is ready for use
04
05
Custom printing with indelible ink for lot traceability
06
Colored outer layer as per requirement
NOTE: The minimum quantity for customization orders will range anywhere between 50-200 meters, depending on the cross sectional dimension of the hose.