Food/Pharma Hoses
WESTOMAX™
Platinum Cured Silicone SS Coiled and Braided Hoses
Introduction
Westomax™
Features
Products Benefits
Leaves no taste or odour
High burst pressure and vacuum
resistance
Can be offered with SS 316L
Tri-Clover (TC) clamps (RA Value < 0.5)
standard dimensions
Available Sizes
Part-No | Internal Diameter (mm) | Internal Diameter (in) | Outer Diameter (mm) | Outer Diameter (in) | Working Pressure* (bar at 27°C) | Working Pressure* (psi at 80°F) | Bursting Pressure* | Bursting Pressure* (psi at 80°F) | Vacuum Pressure (bar at 27°C) | Vacuum Pressure (psi at 80°F) | Bending Radius (mm) | Std Coil Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WM-001 | 6 | 0.24 | 18 | 0.71 | 28 | 406 | 78 | 1131 | 0.9 | 13 | 30 | 5m/15m/25m |
WM-002 | 10 | 0.39 | 22 | 0.87 | 23 | 334 | 66 | 957 | 0.9 | 13 | 34 | 5m/15m/25m |
WM-003 | 13 | 0.51 | 25 | 0.98 | 19 | 276 | 59 | 856 | 0.9 | 13 | 40 | 5m/15m/25m |
WM-004 | 19 | 0.75 | 31 | 1.22 | 18.5 | 268 | 50 | 725 | 0.9 | 13 | 55 | 5m/15m/25m |
WM-005 | 25 | 0.98 | 37 | 1.46 | 16 | 232 | 45 | 653 | 0.9 | 13 | 69 | 2m/5m/10m/15m |
WM-006 | 32 | 1.26 | 44 | 1.73 | 14.5 | 210 | 38 | 551 | 0.9 | 13 | 90 | 2m/5m/10m/15m |
WM-007 | 38 | 1.5 | 50 | 1.97 | 13 | 189 | 34.5 | 500 | 0.9 | 13 | 110 | 2m/5m/10m/15m |
WM-008 | 51 | 2.01 | 63 | 2.48 | 11.2 | 162 | 27 | 392 | 0.8 | 12 | 142 | 2m |
WM-009 | 63 | 2.48 | 75 | 2.95 | 9 | 131 | 22.5 | 326 | 0.8 | 12 | 178 | 2m |
WM-010 | 76 | 2.99 | 88 | 3.46 | 8.3 | 120 | 16 | 232 | 0.8 | 12 | 230 | 2m |
WM-011 | 102 | 4.02 | 114 | 4.49 | 5 | 73 | 11.2 | 162 | 0.8 | 12 | 360 | 2m |
Search | Search | Search | Search | Search | Search | Search | Search | Search | Search | Search | Search | Search |
* Pressure data is considered at normal room temperature of 27 C/ 80 F. Please reduce pressure values by 20% for each increase of 100 C/212 F
** The above list mentions the standard sizes of Westomax™ Hoses available with us in-house. However, we can undertake customizations. The minimum quantity for customization orders will range anywhere between 50-200 meters, depending on the cross sectional dimension of the hose.
Technical Specifications
data Sheet
WESTOMAX™ | Platinum Cured Silicone SS Coiled and Braided Hoses |
---|---|
Color | Transparent |
Compession Set (%) | 0.2 |
Elongation (break %) | 8 |
Gas Permeability | low |
Hardness (Shore A) | 70 Sh A (+/- 5)* |
Material | Platinum cured silicone |
Reinforcemnt | Polyester / Nylon braiding and SS 316 coiling |
WESTOMAX™ | Platinum Cured Silicone SS Coiled and Braided Hoses |
---|---|
Specific Gravity | 1.13 – 1.17 |
Sterilization Methods | Gamma, Autoclave, ETO (on request) |
Tear B, ppi | 240 |
Temperature Range | -60 °C to 230 °C |
Tensile Strength (psi) | 1595 |
UV Resistance | Excellent |
water Absorption | low |
* Standard hardness for Westomax™ Hose is 70 Sh A. However, tubes can be customized in 50 Sh A and 70 Sh A hardness as well as per client’s requirement
Bulk Orders
If you buy large volumes (between 50 – 200 meters) of Westomax™ Hoses,
Western Rubbers will pass on some production, cost and dispatch benefits to you like:
01
Customizing hose sizes to suit your specific application
02
Offering highly
competitive pricing
03
Customizing coil lengths to fit your process; this in turn would eliminate on-site cutting and ensure the hose is ready for use
04
Packaging hoses to suit your needs – single bag, double bag or individually packed coil lengths
05
Custom printing with indelible ink for lot traceability
06
Colored outer layer as per requirement
NOTE: The minimum order quantity for customization orders will range anywhere between 50-200 metres, depending upon the cross sectional dimension of the hose.