Introduction
WESTOFLuOUR™
Features
Products Benefits
standard dimensions
Available Sizes
Part No | ID (in) | OD (in) | Wall Thickness (in) | ID (mm) | OD (mm) | Wall Thickness (mm) | Standard Coil Length |
---|---|---|---|---|---|---|---|
WFT-001 | 0.06 | 0.15 | 0.04 | 1.6 | 3.7 | 1.05 | 5m/15m/25m |
WFT-002 | 0.08 | 0.16 | 0.04 | 2 | 4 | 1 | 5m/15m/25m |
WFT-003 | 0.08 | 0.2 | 0.06 | 2 | 5 | 1.5 | 5m/15m/25m |
WFT-004 | 0.02 | 0.15 | 0.06 | 0.5 | 3.7 | 1.6 | 5m/15m/25m |
WFT-005 | 0.03 | 0.16 | 0.06 | 0.8 | 4 | 1.6 | 5m/15m/25m |
WFT-006 | 0.05 | 0.17 | 0.06 | 1.2 | 4.4 | 1.6 | 5m/15m/25m |
WFT-007 | 0.06 | 0.19 | 0.06 | 1.6 | 4.8 | 1.6 | 5m/15m/25m |
WFT-008 | 0.09 | 0.22 | 0.06 | 2.4 | 5.6 | 1.6 | 5m/15m/25m |
WFT-009 | 0.13 | 0.25 | 0.06 | 3.2 | 6.4 | 1.6 | 5m/15m/25m |
WFT-010 | 0.19 | 0.31 | 0.06 | 4.8 | 8 | 1.6 | 5m/15m/25m |
WFT-011 | 0.25 | 0.38 | 0.06 | 6.4 | 9.6 | 1.6 | 5m/15m/25m |
WFT-012 | 0.31 | 0.44 | 0.06 | 8 | 11.2 | 1.6 | 5m/15m/25m |
WFT-013 | 0.31 | 0.47 | 0.08 | 8 | 12 | 2 | 5m/15m/25m |
WFT-014 | 0.02 | 0.21 | 0.09 | 0.5 | 5.3 | 2.4 | 5m/15m/25m |
WFT-015 | 0.03 | 0.22 | 0.09 | 0.8 | 5.6 | 2.4 | 5m/15m/25m |
WFT-016 | 0.06 | 0.25 | 0.09 | 1.6 | 6.4 | 2.4 | 5m/15m/25m |
WFT-017 | 0.13 | 0.31 | 0.09 | 3.2 | 8 | 2.4 | 5m/15m/25m |
WFT-018 | 0.19 | 0.38 | 0.09 | 4.8 | 9.6 | 2.4 | 5m/15m/25m |
WFT-019 | 0.25 | 0.44 | 0.09 | 6.4 | 11.2 | 2.4 | 5m/15m/25m |
WFT-020 | 0.31 | 0.5 | 0.09 | 8 | 12.8 | 2.4 | 5m/15m/25m |
WFT-021 | 0.38 | 0.57 | 0.09 | 9.6 | 14.4 | 2.4 | 5m/15m/25m |
WFT-022 | 0.35 | 0.59 | 0.12 | 9 | 15 | 3 | 5m/15m/25m |
WFT-023 | 0.47 | 0.71 | 0.12 | 12 | 18 | 3 | 5m/15m/25m |
WFT-024 | 0.19 | 0.44 | 0.13 | 4.8 | 11.2 | 3.2 | 5m/15m/25m |
WFT-025 | 0.25 | 0.5 | 0.13 | 6.4 | 12.8 | 3.2 | 5m/15m/25m |
WFT-026 | 0.38 | 0.63 | 0.13 | 9.6 | 16 | 3.2 | 5m/15m/25m |
WFT-027 | 0.5 | 0.75 | 0.13 | 12.7 | 19.1 | 3.2 | 5m/15m/25m |
WFT-028 | 0.63 | 0.88 | 0.13 | 15.9 | 22.3 | 3.2 | 5m/15m/25m |
WFT-029 | 0.31 | 0.63 | 0.16 | 8 | 16 | 4 | 5m/15m/25m |
WFT-030 | 0.47 | 0.79 | 0.16 | 12 | 20 | 4 | 5m/15m/25m |
WFT-031 | 0.63 | 0.94 | 0.16 | 16 | 24 | 4 | 5m/15m/25m |
WFT-032 | 0.38 | 0.76 | 0.19 | 9.6 | 19.2 | 4.8 | 5m/15m/25m |
WFT-033 | 0.5 | 0.88 | 0.19 | 12.7 | 22.3 | 4.8 | 5m/15m/25m |
WFT-034 | 0.63 | 1 | 0.19 | 15.9 | 25.5 | 4.8 | 5m/15m/25m |
WFT-035 | 0.75 | 1.13 | 0.19 | 19 | 28.6 | 4.8 | 5m/15m/25m |
WFT-036 | 1 | 1.38 | 0.19 | 25.4 | 35 | 4.8 | 5m/15m/25m |
Search | Search | Search | Search | Search | Search | Search | Search |
* Standard Coil Length For All Tubes: 5M/15M/25M
* The list above mentions the standard sizes of Westofluour™ Tubes available with us in-house. However, we can undertake customizations. The minimum order quantity for customization orders will range anywhere between 100-500 meters, depending upon the cross sectional dimension of the tube.
Technical Specification
Data Sheet
WESTOFLUOUR™ | FKM Tubes |
---|---|
Material | FKM (Viton*) |
Chemical Compatibility | Excellent (compatible with mild & strong
acids, aliphatic & aromatic hydrocarbons |
Color | White/Black |
Compession Set (%) | 35% – 45% |
Elongation (break %) | 2.76 |
Hardness (Shore A) | 60 Sh A (+/- 5) | 70 Sh A (+/- 5)* |
WESTOFLUOUR™ | FKM Tubes |
---|---|
Spallation | Low |
Specific Gravity | 1.8 – 1.9 |
Sterilization Methods | Gamma, Autoclave, ETO (On Request) |
Temperature Range | -15 °C to 200 °C |
Tensile Strength (psi) | 853 |
water Absorption | low |
UV Resistance | Excellent |
* Note – Standard hardness for Westofluour™ Tube is 60 Sh A & 70 Sh A. However, tubes can be customized in 50 Sh A and 70 Sh A hardness as well as per client’s requirement
* Viton is a registered trademark of Du Pont
Bulk Orders
If you buy large volumes (between 50 – 200 meters) of Westofluour™ Hoses,
Western Rubbers will pass on some production, cost and dispatch benefits to you like:
01
Customizing tube sizes to suit your specific application
02
Offering highly competitive pricing
03
04
05
Custom printing with indelible ink for lot traceability
NOTE: The minimum order quantity for customization orders will range anywhere between 100-500 meters, depending upon the cross sectional dimension of the tube.