100% leak proof
Fasten In Seals
for every application
Custom Engineered. Precision Built.
Type 2 - Fasten In Seals

Fasten-In Seals come with foot like structures for clamping the Inflatable seal in slots or grooves below. These footed seal profiles are widely used due to their ease of retention and ability to fully round out when inflated. They can be fabricated as
(2A) Non Reinforced Construction
Section | Type | Width (W) mm | Width (W) in | Width (W) mm | Width (W) mm | Height (H) mm | Height (H) in | Inflation Gap (H1) mm | Inflation Gap (H1) in | Air Inlet valve (AIV) |
---|---|---|---|---|---|---|---|---|---|---|
WR-2B09 | S | 17.5 | 0.69 | - | - | 11.1 | 0.44 | 3.2 | 0.13 | 4A |
WR-2B10 | S | 25.4 | 1 | - | - | 12.7 | 0.5 | 8 | 0.32 | 4A, 4B |
WR-2B11 | S | 31.8 | 1.26 | - | - | 15.9 | 0.63 | 9.6 | 0.38 | 4A, 4B |
WR-2B12 | S | 50.8 | 2 | - | - | 22.3 | 0.88 | 19.1 | 0.76 | 4A, 4B, 4C |
WR-2B13 | S | 76.2 | 3 | - | - | 31.8 | 1.26 | 31.8 | 1.26 | 4B, 4C |
WR-2B14 | S | 101.6 | 4 | - | - | 41.3 | 1.63 | 38.1 | 1.5 | 4B, 4C |
WR-2B15 | S | 139.7 | 5.5 | - | - | 41.3 | 1.63 | 57.2 | 2.26 | 4C |
WR-2B16 | S | 184.2 | 7.26 | - | - | 52.4 | 2.07 | 76.2 | 3 | 4C |
WR-2B17 | C | 20 | 0.79 | 10 | 0.4 | 16.5 | 0.65 | 15 | 0.59 | 4A, 4B |
WR-2B18 | C | 44.5 | 1.76 | 34.5 | 1.36 | 20.5 | 0.81 | 24.2 | 0.95 | 4A, 4B |
WR-2B19 | C | 70 | 2.76 | 60 | 2.37 | 38 | 1.5 | 36.4 | 1.43 | 4B, 4C |
WR-2B20 | C | 92.5 | 3.65 | 82.5 | 3.25 | 51 | 2.01 | 44.5 | 1.75 | 4B, 4C |
WR-2B21 | C | 149.5 | 5.89 | 135 | 5.32 | 32 | 1.26 | 19.1 | 0.75 | 4C |
Search | Search | Search | Search | Search | Search | Search | Search | Search | Search | Search |
(2B) Fabric Reinforced Construction
Section | Type | Width (W) mm | Width (W) in | Width (W) mm | Width (W) mm | Height (H) mm | Height (H) in | Inflation Gap (H1) mm | Inflation Gap (H1) in | Air Inlet Valve (AIV) |
---|---|---|---|---|---|---|---|---|---|---|
WR-2B09 | S | 17.5 | 0.69 | - | - | 11.1 | 0.44 | 3.2 | 0.13 | 4A |
WR-2B10 | S | 25.4 | 1 | - | - | 12.7 | 0.5 | 8 | 0.32 | 4A, 4B |
WR-2B11 | S | 31.8 | 1.26 | - | - | 15.9 | 0.63 | 9.6 | 0.38 | 4A, 4B |
WR-2B12 | S | 50.8 | 2 | - | - | 22.3 | 0.88 | 19.1 | 0.76 | 4A, 4B, 4C |
WR-2B13 | S | 76.2 | 3 | - | - | 31.8 | 1.26 | 31.8 | 1.26 | 4B, 4C |
WR-2B14 | S | 101.6 | 4 | - | - | 41.3 | 1.63 | 38.1 | 1.5 | 4B, 4C |
WR-2B15 | S | 139.7 | 5.5 | - | - | 41.3 | 1.63 | 57.2 | 2.26 | 4C |
WR-2B16 | S | 184.2 | 7.26 | - | - | 52.4 | 2.07 | 76.2 | 3 | 4C |
WR-2B17 | C | 20 | 0.79 | 10 | 0.4 | 16.5 | 0.65 | 15 | 0.59 | 4A, 4B |
WR-2B18 | C | 44.5 | 1.76 | 34.5 | 1.36 | 20.5 | 0.81 | 24.2 | 0.95 | 4A, 4B |
WR-2B19 | C | 70 | 2.76 | 60 | 2.37 | 38 | 1.5 | 36.4 | 1.43 | 4B, 4C |
WR-2B20 | C | 92.5 | 3.65 | 82.5 | 3.25 | 51 | 2.01 | 44.5 | 1.75 | 4B, 4C |
WR-2B21 | C | 149.5 | 5.89 | 135 | 5.32 | 32 | 1.26 | 19.1 | 0.75 | 4C |
Search | Search | Search | Search | Search | Search | Search | Search | Search | Search | Search |
NOTE:
- The above seal profile type 2 are standard sizes available with us.However seal dimensions can be customized as per client specification, if required.
- The inflation gaps and AIV options are recommended by us. They can be customized as per client specification.
- Seals can be fabricated in materials like Silicone, EPDM, Neoprene, Nitrile, Natural Rubber, Viton etc.
Related Links

Get in Touch

Simply fill in your details and our representative will get in touch with you to discuss your requirements.
Other Inflatable Seal Profiles
