inflatable seals
Footless Seals
100% leak proof inflatable seals for critical applications.
Custom Engineered. Precision Built.
Introduction
Type 1 - Footless Seals
Footless seals don’t have foot like structures for clamping and retention of the Inflatable seal. It is one of the simplest configurations. Owing to easy use and installation, 60-70% of inflatable seals are fabricated using this profile. It can withstand moderate pressures, and in case of higher inflation pressures, Type B Footless Seals, which are fabric reinforced, are used. Footless Seals can be fabricated as:
(1B) FABRIC REINFORCED CONSTRUCTION
Standard Dimensions
Sizing Chart
PROFILE CODE | Type | Width (W) | Height (H) | H1 | MAX. INTERNAL PRESSURE (in bar) | U-CHANNEL A | U-CHANNEL B |
---|---|---|---|---|---|---|---|
IN-1B16 | D | 63.5 | 50 | 25.4 | 10 | 65.7 | 51.6 |
IN-1B01 | O | 19.6 | 9.6 | 3.2 | 6 | 20.8 | 10.3 |
IN-1B04 | O | 38.1 | 12.7 | 12.7 | 6 | 39.6 | 13.5 |
IN-1B14 | O | 76.2 | 19 | 13.8 | 10 | 78.4 | 20 |
IN-1B07 | O | 101.6 | 25.4 | 44.5 | 10 | 103.8 | 26.7 |
NOTE:
The above seal profile type 4 are standard sizes available with us. However seal dimensions can be customized as per client specification, if required.
The inflation gaps and AIV options are recommended by us. They can be customized as per client specifications
Seals can be fabricated in materials like Silicone, EPDM, Neoprene, Nitrile, Natural Rubber, Viton etc..
(1A) NON REINFORCED CONSTRUCTION
Dovetail
Ribbed Dovetail
OBLONG
Standard Dimensions
Sizing Chart
PROFILE CODE | Type | Width (W) | Height (H) | W1 | H1 | MAX INTERNAL PRESSURE (in bar) | U CHANNEL A | U CHANNEL B |
---|---|---|---|---|---|---|---|---|
IN-1A25 | D | 12.7 | 12.7 | – | 6.35 | 2 | 13.7 | 13.5 |
IN-1A06 | D | 15 | 15 | – | 7.5 | 2 | 16 | 15.8 |
IN-1A26 | D | 23.6 | 19 | – | 9.5 | 3 | 24.8 | 20 |
IN-1A16 | D | 35 | 32 | – | 16 | 3 | 36.5 | 33.3 |
IN-1A27 | D | 63.5 | 50 | – | 25.4 | 3 | 65.7 | 51.6 |
IN-1A28 | RD | 17 | 16 | 20 | 8 | 2 | 18.2 | 16.8 |
IN-1A29 | RD | 25.4 | 19 | 27.4 | 9.5 | 3 | 26.6 | 20 |
IN-1A18 | O | 19.1 | 6.4 | – | 4.8 | 1 | 20.3 | 7.1 |
IN-1A19 | O | 31.8 | 9.6 | – | 9.6 | 2 | 33.3 | 10.3 |
IN-1A20 | O | 38.1 | 12.7 | – | 11.2 | 2 | 39.6 | 13.5 |
IN-1A21 | O | 50.8 | 12.7 | – | 19.7 | 2 | 52.6 | 13.5 |
IN-1A30 | O | 76.2 | 19 | – | 25.4 | 3 | 78.4 | 20 |
NOTE:
The above seal profile type 4 are standard sizes available with us. However seal dimensions can be customized as per client specification, if required.
The inflation gaps and AIV options are recommended by us. They can be customized as per client specifications Seals can be fabricated in materials like Silicone, EPDM, Neoprene, Nitrile, Natural Rubber, Viton etc..
The inflation gaps and AIV options are recommended by us. They can be customized as per client specifications Seals can be fabricated in materials like Silicone, EPDM, Neoprene, Nitrile, Natural Rubber, Viton etc..