100% leak proof
Footless seals
for every application
Custom Engineered. Precision Built.
Type 1 - Footless Seals

Footless seals don’t have foot like structures for clamping and retention of the Inflatable seal. It is one of the simplest configurations. Owing to easy use and installation, 60-70% of inflatable seals are fabricated using this profile. It can withstand moderate pressures, and in case of higher inflation pressures, Type B Footless Seals, which are fabric reinforced, are used. Footless Seals can be fabricated as
(1A) Non Reinforced Construction
Section | Type | Width (W) mm | Width (W) in | Height (H) mm | Height (H) in | Inflation Gap (H1) mm | Inflation Gap (H1) in | Air Inlet Valve (AIV) |
---|---|---|---|---|---|---|---|---|
WR-1A01 | R | 10.3 | 0.41 | 4.8 | 0.19 | 2.4 | 0.1 | 2A |
WR-1A18 | O | 19.1 | 0.76 | 6.4 | 0.26 | 4.8 | 0.19 | 2B, 3B, 4A |
WR-1A02 | R | 17.9 | 0.71 | 9 | 0.36 | 4.8 | 0.19 | 2B, 3B |
WR-1A19 | O | 31.8 | 1.26 | 9.6 | 0.38 | 9.6 | 0.38 | 2C, 3C, 4B |
WR-1A04 | D | 9.7 | 0.39 | 11.5 | 0.46 | 5.75 | 0.23 | 2A, 3A |
WR-1A08 | D | 16 | 0.63 | 12 | 0.48 | 6 | 0.24 | 2B, 3B, 5B |
WR-1A03 | R | 23.9 | 0.95 | 12.7 | 0.5 | 6.4 | 0.26 | 2B, 3B, 4A |
WR-1A20 | O | 38.1 | 1.5 | 12.7 | 0.5 | 11.2 | 0.45 | 2C, 3C, 4B |
WR-1A21 | O | 50.8 | 2 | 12.7 | 0.5 | 19.1 | 0.76 | 2D, 3D, 4C |
WR-1A22 | O | 63.5 | 2.5 | 12.7 | 0.5 | 22.3 | 0.88 | 2D, 3D, 4C |
WR-1A23 | O | 82.6 | 3.26 | 12.7 | 0.5 | 25.4 | 1 | 2D, 3D, 4C |
WR-1A10 | D | 19 | 0.75 | 14 | 0.56 | 7 | 0.28 | 2B, 3B, 5B |
WR-1A12 | D | 22 | 0.87 | 14 | 0.56 | 7 | 0.28 | 2C, 3C, 4A, 5C |
WR-1A06 | D | 15 | 0.6 | 15 | 0.6 | 7.5 | 0.3 | 2B, 3B, 5B |
WR-1A11 | D | 20.5 | 0.81 | 15 | 0.6 | 7.5 | 0.3 | 2C, 3C, 4A, 5C |
WR-1A05 | D | 13.5 | 0.54 | 19 | 0.75 | 9.5 | 0.38 | 2B, 3B, 5B |
WR-1A13 | D | 25 | 0.99 | 20 | 0.79 | 10 | 0.4 | 2C, 3C, 4A, 5C |
WR-1A09 | D | 17.8 | 0.71 | 21 | 0.83 | 10.5 | 0.42 | 2B, 3B, 5B |
WR-1A07 | D | 15.8 | 0.63 | 21.5 | 0.85 | 10.75 | 0.43 | 2B, 3B, 5B |
WR-1A15 | D | 28 | 1.11 | 22 | 0.87 | 11 | 0.44 | 2C, 3C, 4A, 5C |
WR-1A14 | D | 27 | 1.07 | 24 | 0.95 | 12 | 0.48 | 2C, 3C, 4A, 5C |
WR-1A24 | O | 143.3 | 5.65 | 30.3 | 1.2 | 44.5 | 1.76 | 2D, 3D, 4C |
WR-1A17 | D | 38 | 1.5 | 31 | 1.23 | 15.5 | 0.62 | 2D, 3D, 4B, 5C |
WR-1A16 | D | 34 | 1.34 | 32 | 1.26 | 16 | 0.63 | 2D, 3D, 4B, 5C |
Search | Search | Search | Search | Search | Search | Search | Search | Search |
(1B) Fabric Reinforced Construction
Section | Type | Width (W) mm | Width (W) in | Height (H) mm | Height (H) in | Inflation Gap (H1) mm | Inflation Gap (H1) in | Air Inlet Valve (AIV) |
---|---|---|---|---|---|---|---|---|
WR-1B01 | O | 19.6 | 0.78 | 9.6 | 0.38 | 3.2 | 0.13 | 4A |
WR-1B02 | O | 25.4 | 1 | 6.4 | 0.26 | 6.4 | 0.26 | 4A, 4B |
WR-1B03 | O | 31.8 | 1.26 | 9.6 | 0.38 | 9.6 | 0.38 | 4A, 4B |
WR-1B04 | O | 38.1 | 1.5 | 12.7 | 0.5 | 12.7 | 0.5 | 4A, 4B |
WR-1B05 | O | 50.8 | 2 | 12.7 | 0.5 | 16.1 | 0.64 | 4A, 4B |
WR-1B06 | O | 82.6 | 3.26 | 12.7 | 0.5 | 31.8 | 1.26 | 4B, 5C |
WR-1B07 | O | 101.6 | 4 | 12.7 | 0.5 | 44.5 | 1.76 | 4B, 4C |
WR-1B08 | O | 152.4 | 6 | 38.1 | 1.5 | 63.5 | 2.5 | 4B, 4C |
WR-1B09 | R | 11.2 | 0.45 | 6.4 | 0.26 | 2.3 | 0.1 | 4A |
WR-1B10 | R | 25.4 | 1 | 12.7 | 0.5 | 5.1 | 0.21 | 4A, 4B |
WR-1B11 | R | 31.8 | 1.26 | 11.2 | 0.45 | 5.1 | 0.21 | 4A, 4B |
WR-1B12 | R | 38.1 | 1.5 | 19.1 | 0.76 | 10 | 0.4 | 4A, 4B |
WR-1B13 | R | 152.4 | 6 | 44.5 | 1.76 | 56.7 | 2.24 | 4B, 4C |
Search | Search | Search | Search | Search | Search | Search | Search | Search |
NOTE:
- The above seal profile type 1 are standard sizes available with us.However seal dimensions can be customized as per client specification, if required.
- The inflation gaps and AIV options are recommended by us.They can be customized as per client specification.
- Seals can be fabricated in materials like Silicone , EPDM , Neoprene , Nitrile, Natural Rubber, Viton etc.
Related Links

Get in Touch

Simply fill in your details and our representative will get in touch with you to discuss your requirements.
Other Inflatable Seal Profiles
