Monday to Saturday: 9:30 am - 5:30 pm

100% leak proof

Slot Fit Seals

for every application

Custom Engineered. Precision Built.

Type 5 - Slot Fit Seals

Table Top Slot Fit Seals
Table Top
Stud Top Slot Fit Seals
Stud Top
Flat Top Slot Fit Seals
Flat Top
Bulging Stud Top Slot Fit Seals
Bulging Stud Top

Slot Fit Seals Sizing Chart

Slot Fit Seals are preferred in heavy duty lifting or gripping applications. This profile offers higher seal life, hence is widely seen in uses where inflation and deflation cycles are very high. These seals can withstand higher pressures compared to other non-reinforced seals due to their rigid walls

SectionTypeWidth
(W) mm
Width
(W) in
Height
(H) mm
Height
(H) in
Inflation 
Gap (H1) mm
Inflation 
Gap (H1) in
Air Inlet 
Valve (AIV)
WR-501TT70.2850.21.250.051A, 2A, 3A, 5A
WR-502TT14.50.57110.432.750.111A, 2A, 3A, 5A
WR-503ST160.63120.4730.121A, 2A, 3A, 5A
WR-504ST180.71170.674.250.171A, 2A, 3A, 5A
WR-505ST200.79200.7950.21A, 2A, 3A, 5A
WR-506ST230.91200.7950.21A, 2A, 3A, 5A
WR-507ST261.02220.875.50.221C, 2C, 3C, 5C
WR-508ST271.06180.714.50.181C, 2C, 3C, 5C
WR-509ST301.18301.187.50.31C, 2C, 3C, 5C
WR-510ST351.38321.2680.311C, 2C, 3C, 5C
WR-511ST401.57200.7950.21C, 2C, 3C, 5C
WR-512ST501.97401.57100.391D, 2D, 3D, 5D
WR-513ST752.95501.9712.50.491E, 2E, 3E, 5E
WR-514FT49.41.9422.80.912.70.51C, 2C, 3C, 5C
WR-515FT76.2336.51.4419.050.751E, 2E, 3E, 5E
WR-516FT101.6444.451.7525.412F, 2G, 3F, 3G, 5F
WR-517BST19.570.7724.70.9760.241B, 2B, 3B, 5B
WR-518BST35.41.3932.251.27100.391C, 2C, 3C, 5C
SearchSearchSearchSearchSearchSearchSearchSearchSearch

Get in Touch

Simply fill in your details and our representative will get in touch with you to discuss your requirements.

    Other Inflatable Seal Profiles

    Footless seals

    Type 1
    Fasten in Seals

    Type 2
    Snap In Seals

    Type 3
    Bonded Bottom Seals

    Type 4