100% leak proof
Snap In Seals
for every application
Custom Engineered. Precision Built.
Type 3 - Snap In Seals

Snap-In Seals are used in applications that demand the need to seal large inflation gaps, especially the crown type configuration. These profiles are best suited for expansion axially or radially outward. They are not recommended for inward expansion. They are the preferred choice for straight Inflatable seals. They can be fabricated as
(3A) Non Reinforced Construction
Section | Type | Width (W) mm | Width (W) in | Height (H) mm | Height (H) in | Inflation Gap (H1) mm | Inflation Gap (H1) in | Air Inlet valve (AIV) |
---|---|---|---|---|---|---|---|---|
WR-3A01 | C | 15.9 | 0.63 | 12.7 | 0.5 | 9.6 | 0.38 | 2B, 3B, 4A, 5B |
WR-3A02 | SF | 25.4 | 1 | 15.9 | 0.63 | 8 | 0.31 | 2B, 3B, 4A, 5B |
WR-3A03 | C | 25.4 | 1 | 15.9 | 0.63 | 12.7 | 0.5 | 2C, 3C, 4B, 5C |
WR-3A04 | C | 50.8 | 2 | 31 | 1.22 | 31 | 1.22 | 2B, 3B, 4A, 5B |
WR-3A05 | S | 17.3 | 0.68 | 12.7 | 0.5 | 8.7 | 0.34 | 2B, 3B, 4A, 5B |
WR-3A06 | S | 22.4 | 0.88 | 15.3 | 0.6 | 10.9 | 0.43 | 2C, 3C, 4B, 5C |
WR-3A07 | S | 44.5 | 1.75 | 30.5 | 1.2 | 23.6 | 0.93 | 2B, 3B, 4A |
Search | Search | Search | Search | Search | Search | Search | Search | Search |
(3B) Fabric Reinforced Construction
Section | Type | Width (W) mm | Width (W) in | Width (W) mm | Width (W) in | Height (H) mm | Height (H) in | Inflation Gap (H1) mm | Inflation Gap (H1) in | Air Inlet valve (AIV) |
---|---|---|---|---|---|---|---|---|---|---|
WR-3B01 | S | 17.3 | 0.68 | - | - | 12.7 | 0.5 | 6.7 | 0.26 | 4A |
WR-3B02 | S | 22.4 | 0.88 | - | - | 15.3 | 0.6 | 8.9 | 0.35 | 4A, 4B |
WR-3B03 | S | 44.5 | 1.75 | - | - | 30.5 | 1.2 | 21.6 | 0.85 | 4B, 4C |
WR-3B04 | C | 14.3 | 0.56 | - | - | 9.7 | 0.38 | 9.7 | 0.38 | 4A |
WR-3B05 | C | 17.6 | 0.69 | - | - | 12.7 | 0.5 | 12.7 | 0.5 | 4A |
WR-3B06 | C | 19.1 | 0.75 | - | - | 16.1 | 0.63 | 16.1 | 0.63 | 4A, 4B |
WR-3B07 | C | 22.4 | 0.88 | - | - | 15.3 | 0.6 | 16.6 | 0.65 | 4A, 4B |
WR-3B08 | C | 38.9 | 1.53 | - | - | 18.6 | 0.73 | 19.1 | 0.75 | 4A, 4B |
WR-3B09 | C | 44.5 | 1.75 | - | - | 30.5 | 1.2 | 33.1 | 1.3 | 4A, 4B |
WR-3B10 | C | 77.8 | 3.06 | - | - | 54.2 | 2.13 | 57.2 | 2.25 | 4B, 4C |
WR-3B11 | R | 12.7 | 0.5 | 19.1 | 0.75 | 14.3 | 0.56 | 2.6 | 0.1 | 4A |
WR-3B12 | R | 19.1 | 0.75 | 25.4 | 1 | 12.7 | 0.5 | 7.9 | 0.31 | 4A, 4B |
WR-3B13 | R | 44.5 | 1.75 | 50.8 | 2 | 22.4 | 0.88 | 19.1 | 0.75 | 4A, 4B |
WR-3B14 | R | 50.8 | 2 | 82.6 | 3.25 | 25.4 | 1 | 41.5 | 1.63 | 4A, 4B, 4C |
WR-3B15 | R | 76.2 | 3 | 101.6 | 4 | 41.5 | 1.63 | 44.5 | 1.75 | 4B, 4C |
WR-3B16 | R | 108 | 4.25 | 184.2 | 7.25 | 52.4 | 2.06 | 76.2 | 3 | 4B, 4C |
WR-3B17 | R | 127 | 5 | 228.6 | 9 | 60.5 | 2.38 | 101.6 | 4 | 4C |
Search | Search | Search | Search | Search | Search | Search | Search | Search | Search | Search |
NOTE:
- The above seal profile type 3 are standard sizes available with us.However seal dimensions can be customized as per client specification, if required.
- The inflation gaps and AIV options are recommended by us. They can be customized as per client specification.
- Seals can be fabricated in materials like Silicone , EPDM , Neoprene , Nitrile, Natural Rubber, Viton etc.
Related Links

Get in Touch

Simply fill in your details and our representative will get in touch with you to discuss your requirements.
Other Inflatable Seal Profiles
