Premium Grade
Rubber Washers
FDA 21 CFR Food Grade Certified

Rubber Washers
Rubber Washers are seals made of rubber used for sealing two mating parts and eliminating vibration and sound between the parts. Rubber washers ensure tighter sealing as well as avoid corrosion when exposed to a humid atmosphere or where the application is in contact with water or corrosive fluids as compared to metal washers. Western Rubbers manufactures premium grade rubber washers that ensure the best functionality and quality. The washers provided by Western Rubbers have high shock absorbing rates which ensure silent operation especially in devices having high vibration rates.
Elastomers Used for
Manufacturing Rubber Washers

Fluroelastomers (Viton)
Also known as FKM or Fluoroelastomer, it is known to have excellent chemical resistance in comparison to all materials.
Neoprene
Also known as Chloroprene rubber & has chlorine in its polymer chain. Due to this it is naturally fire retardant.
Nitrile
Nitrile Butadiene Rubber known for its swell resistance use in alcohol, petrochemical and other derived fluids.
Natural Rubber
The only available natural rubber sourced from rubber trees, it has one of the best physical properties amongst all elastomers.
Silicone
One of the most versatile synthetic rubbers. Can resist a very wide range of temperatures from -50 to 300 degree celsius.
Hydrogenated Nitrile Rubber (HNBR)
It is a saturated form of nitrile rubber known for physical strength retention and resistance to oil, heat and chemicals.
Ethylene Propylene Diene Monomer (EPDM)
Ethylene Propylene Diene Rubber has excellent weather, heat, and ozone resistance due to saturated polymer chain.
Sizing Chart

Part no | OD | ID | Thickness |
---|---|---|---|
WA-001 | 7 | 3 | 1 1/2 |
WA-002 | 8 | 3 | 2 |
WA-003 | 8.4 | 5.3 | 3 |
WA-004 | 9 | 3.5 | 2 |
WA-005 | 10 | 5 | 2 |
WA-006 | 10 | 6 | 1 |
WA-007 | 10 | 7 | 1 |
WA-008 | 10.5 | 4.3 | 1.5 |
WA-009 | 11 | 3 | 3 |
WA-010 | 11 | 3.5 | 4 |
WA-011 | 11 | 5.5 | 1.5 |
WA-012 | 11.5 | 1 | 1.5 |
WA-013 | 12 | 4 | 1.5 |
WA-014 | 12 | 4 | 3 |
WA-015 | 12 | 5 | 1.5 |
WA-016 | 12 | 5 | 2 |
WA-017 | 12 | 5 | 4 |
WA-018 | 12 | 6 | 2 |
WA-019 | 12.7 | 6.4 | 1.5 |
WA-020 | 12.7 | 8 | 1.5 |
WA-021 | 13.4 | 8 | 1 |
Search | Search | Search | Search |
Part no | OD | ID | Thickness |
---|---|---|---|
WA-022 | 14 | 4 | 1 |
WA-023 | 14 | 4 | 1.3 |
WA-024 | 14 | 4 | 3 |
WA-025 | 14 | 7 | 4 |
WA-026 | 14.5 | 10 | 4 |
WA-027 | 15 | 4 | 2 |
WA-028 | 15 | 6 | 2 |
WA-029 | 15 | 10 | 2 |
WA-030 | 16 | 2 | 2.5 |
WA-031 | 16 | 4 | 3 |
WA-032 | 16 | 5.5 | 1.5 |
WA-033 | 16 | 5.5 | 3 |
WA-034 | 16 | 7.2 | 3 |
WA-035 | 16 | 10 | 1 |
WA-036 | 16 | 10 | 1.5 |
WA-037 | 16 | 10 | 2 |
WA-038 | 17 | 6.5 | 1.5 |
WA-039 | 17 | 6.5 | 2 |
WA-040 | 17 | 9 | 5 |
WA-041 | 17.3 | 6.7 | 3 |
WA-042 | 18 | 6.3 | 3 |
WA-043 | 18 | 8 | 2 |
WA-044 | 18 | 9.3 | 3 |
WA-045 | 18 | 12 | 1 |
WA-046 | 18 | 12 | 1.5 |
WA-047 | 18 | 12 | 2 |
WA-048 | 18 | 12 | 3 |
WA-049 | 18.5 | 7 | 2.5 |
WA-050 | 18.5 | 9 | 2 |
WA-051 | 18.5 | 9 | 4 |
WA-052 | 19 | 4.8 | 4 |
WA-053 | 19 | 6 | 1 |
WA-054 | 19 | 9.5 | 1.8 |
WA-055 | 19 | 9.5 | 2 |
WA-056 | 19 | 10.3 | 3 |
WA-057 | 19 | 10.5 | 1.6 |
Search | Search | Search | Search |
Part no | OD | ID | Thickness |
---|---|---|---|
WA-058 | 20 | 4 | 1 |
WA-059 | 20 | 4 | 3 |
WA-060 | 20 | 4 | 5 |
WA-061 | 20 | 6 | 2 |
WA-062 | 20 | 6 | 4 |
WA-063 | 20 | 6.5 | 2.5 |
WA-064 | 20 | 8 | 2 |
WA-065 | 20 | 8 | 2 |
WA-066 | 20 | 10 | 1.5 |
WA-067 | 20 | 10.5 | 3 |
WA-068 | 20 | 12 | 1 |
WA-069 | 20 | 12.7 | 2.5 |
WA-070 | 20 | 12.7 | 5 |
WA-071 | 21 | 12 | 4 |
WA-072 | 21 | 12.5 | 4 |
WA-073 | 21.5 | 5 | 1.5 |
WA-074 | 21.5 | 5 | 3 |
WA-075 | 22 | 4 | 3 |
WA-076 | 22 | 9.5 | 8 |
WA-077 | 22 | 15 | 1 |
WA-078 | 22 | 16 | 3 |
WA-079 | 23 | 9 | 5 |
WA-080 | 23 | 16 | 1 |
WA-081 | 23.5 | 20 | 1 |
WA-082 | 24 | 10.5 | 1 |
WA-083 | 24 | 11 | 3 |
WA-084 | 24 | 12.5 | 1 |
WA-085 | 24 | 13.5 | 1 |
WA-086 | 24 | 17 | 2 |
WA-087 | 25 | 5.3 | 5 |
WA-088 | 25 | 6.5 | 1 |
WA-089 | 25 | 6.5 | 2.5 |
WA-090 | 25 | 7 | 3 |
WA-091 | 25 | 7.5 | 9 |
WA-092 | 25 | 7.5 | 10 |
WA-093 | 25 | 8 | 1 |
WA-094 | 25 | 8 | 3 |
WA-095 | 25 | 8 | 5 |
WA-096 | 25 | 8.5 | 1.5 |
WA-097 | 25 | 8.5 | 2 |
WA-098 | 25 | 10 | 1 |
WA-099 | 25 | 10 | 3 |
WA-100 | 25 | 12 | 1.5 |
WA-101 | 25 | 15 | 1 |
WA-102 | 25 | 15 | 1.5 |
WA-103 | 25 | 15 | 2 |
WA-104 | 25 | 15 | 2.5 |
WA-105 | 25 | 18.3 | 3 |
WA-106 | 25 | 20 | 1.5 |
WA-107 | 25.4 | 12 | 2 |
WA-108 | 25.5 | 13 | 1.8 |
WA-109 | 25.5 | 13 | 2 |
WA-110 | 26 | 7 | 3 |
WA-111 | 26 | 20 | 3 |
WA-112 | 27 | 17 | 4 |
WA-113 | 27 | 20.5 | 1 |
WA-114 | 28 | 11 | 3 |
WA-115 | 29 | 16 | 4 |
WA-116 | 29 | 20 | 5 |
WA-117 | 29 | 20 | 7 |
WA-118 | 29 | 23 | 2 |
Search | Search | Search | Search |
Part no | OD | ID | Thickness |
---|---|---|---|
WA-119 | 30 | 6.4 | 6 |
WA-120 | 30 | 10 | 2 |
WA-121 | 30 | 10 | 5 |
WA-122 | 30 | 10.5 | 3 |
WA-123 | 30 | 10.5 | 6 |
WA-124 | 30 | 12 | 3 |
WA-125 | 30 | 15 | 1 |
WA-126 | 30 | 17 | 4 |
WA-127 | 30 | 20 | 1 |
WA-128 | 30 | 20 | 3 |
WA-129 | 30 | 20.5 | 1 |
WA-130 | 30 | 23 | 2 |
WA-131 | 31.8 | 16.7 | 6 |
WA-132 | 31.8 | 24 | 1 |
WA-133 | 31.8 | 24 | 2 |
WA-134 | 31.8 | 24 | 4.5 |
WA-135 | 32 | 12 | 3 |
WA-136 | 32 | 16 | 3.2 |
WA-137 | 32 | 19 | 6.5 |
WA-138 | 32 | 20 | 2 |
WA-139 | 32 | 25 | 2 |
WA-140 | 33 | 8 | 4 |
WA-141 | 33 | 9 | 6 |
WA-142 | 33 | 23 | 5 |
WA-143 | 34 | 25 | 3 |
WA-144 | 34 | 30 | 3 |
WA-145 | 35 | 5 | 3 |
WA-146 | 35 | 6 | 5 |
WA-147 | 35 | 12 | 10 |
WA-148 | 35 | 16 | 5 |
WA-149 | 35 | 21 | 2 |
WA-150 | 35 | 22 | 6 |
WA-151 | 35 | 24 | 10 |
WA-152 | 35 | 25 | 5 |
WA-153 | 35 | 30 | 3 |
WA-154 | 36 | 24 | 3 |
WA-155 | 36 | 25 | 3 |
WA-156 | 36 | 29.3 | 3 |
WA-157 | 36.5 | 20.8 | 2.5 |
WA-158 | 37 | 12 | 3 |
WA-159 | 37 | 13 | 1 |
WA-160 | 37 | 20 | 6 |
WA-161 | 37 | 21 | 3 |
WA-162 | 38 | 3 | 3 |
WA-163 | 38 | 27 | 1 |
WA-164 | 38 | 28 | 3 |
WA-165 | 38 | 32 | 1 |
WA-166 | 38.1 | 20.7 | 3 |
Search | Search | Search | Search |
Part no | OD | ID | Thickness |
---|---|---|---|
WA-167 | 40 | 3 | 4 |
WA-168 | 40 | 8 | 1 |
WA-169 | 40 | 8 | 4 |
WA-170 | 40 | 8 | 6 |
WA-171 | 40 | 10 | 3 |
WA-172 | 40 | 18 | 1 |
WA-173 | 40 | 22 | 3 |
WA-174 | 40 | 23 | 3 |
WA-175 | 41 | 14 | 3 |
WA-176 | 42 | 4 | 2 |
WA-177 | 42 | 4 | 3 |
WA-178 | 42 | 28 | 3 |
WA-179 | 45 | 12 | 3 |
WA-180 | 45 | 15 | 2 |
WA-181 | 45 | 18 | 3 |
WA-182 | 45 | 21 | 2 |
WA-183 | 45 | 25 | 5 |
WA-184 | 45 | 32 | 3 |
WA-185 | 45 | 34 | 3 |
WA-186 | 45 | 35 | 6 |
WA-187 | 46 | 27.5 | 6.2 |
WA-188 | 46 | 34.5 | 1 |
WA-189 | 46 | 36 | 3 |
WA-190 | 47 | 33 | 6 |
WA-191 | 48 | 10 | 2 |
WA-192 | 48 | 16 | 3 |
WA-193 | 49 | 16 | 2 |
Search | Search | Search | Search |
Part no | OD | ID | Thickness |
---|---|---|---|
WA-194 | 50 | 8 | 5 |
WA-195 | 50 | 9.5 | 6 |
WA-196 | 50 | 11 | 1 |
WA-197 | 50 | 11 | 3 |
WA-198 | 50 | 17 | 2 |
WA-199 | 50 | 20 | 1 |
WA-200 | 50 | 20 | 3 |
WA-201 | 50 | 32 | 1.5 |
WA-202 | 50 | 32 | 3 |
WA-203 | 51 | 43 | 3 |
WA-204 | 51 | 44.3 | 3 |
WA-205 | 52 | 15 | 2 |
WA-206 | 53 | 24.5 | 3 |
WA-207 | 55 | 8 | 3 |
WA-208 | 55 | 28 | 4 |
WA-209 | 55 | 35 | 6 |
WA-210 | 60 | 10 | 3 |
WA-211 | 60 | 16 | 2 |
WA-212 | 60 | 32 | 1.5 |
WA-213 | 60 | 40 | 2 |
WA-214 | 62 | 33 | 1 |
WA-215 | 63 | 23 | 6 |
WA-216 | 63 | 33 | 1 |
WA-217 | 63 | 33 | 3 |
WA-218 | 63 | 43 | 6 |
WA-219 | 64 | 45 | 1.5 |
WA-220 | 64.2 | 44.5 | 6 |
WA-221 | 64.2 | 44.5 | 12 |
Search | Search | Search | Search |
Part no | OD | ID | Thickness |
---|---|---|---|
WA-222 | 65 | 40 | 3 |
WA-223 | 65 | 48 | 4 |
WA-224 | 66 | 20.7 | 6.3 |
WA-225 | 66 | 59.3 | 3 |
WA-226 | 69 | 54.5 | 1 |
WA-227 | 70 | 40 | 4 |
WA-228 | 70 | 55 | 3 |
WA-229 | 73 | 55 | 3 |
WA-230 | 75 | 12 | 2 |
WA-231 | 75 | 31 | 4 |
WA-232 | 76 | 36 | 3 |
WA-233 | 80 | 31 | 3 |
WA-234 | 82.5 | 70 | 1.4 |
WA-235 | 85 | 33 | 4 |
WA-236 | 90 | 70 | 1 |
WA-237 | 90 | 70 | 2 |
WA-238 | 90 | 77 | 4 |
WA-239 | 100 | 85 | 3 |
WA-240 | 122 | 50.8 | 3 |
WA-241 | 122 | 70 | 3 |
WA-242 | 140 | 120 | 3 |
WA-243 | 150 | 65 | 10 |
Search | Search | Search | Search |
Applications

- Compressors
- Electric Motors
- Oil & gas equipment
- Computers
- Plumbing
- HVAC systems

Get in Touch

Simply fill in your details and our representative will get in touch with you to discuss your requirements.
Other Gaskets

TC Gaskets
Used for connecting two pipes, mainly in pharmaceutical, food and beverage, and chemical industries.
Butterfly Valve Gaskets
Used in butterfly valves to regulate the oil flow between the radiator and the main tank.
Autoclave Gaskets
Used in pressurized chambers requiring elevated pressures and temperatures.