Specialising in
fluid transfer systems for
Pharmaceuticals Industry
FDA Certified silicone tubes by Western Rubbers

Westosil™
Platinum Cured Silicone Tubes
Westosil™ is a range of highly durable platinum cured silicone tubes by Western Rubbers. These tubes are used heavily in applications such as fluid & gas transmission, peristaltic pumps, sterile fill lines and transfer of ph solvents across industries such as pharma, dairy, food, virology laboratories and more.
Product Overview

- Color: Transparent
- Free from heavy metals, plasticizers, or phthalates
- Non-adherent; resists clotting, sticking, or encrustation
- Ideal for high/low temperature applications (-30 degree C to 220 degree C)
- Does not oxidize or deteriorate easily
- Offer UV Resistance and Corona Discharge Resistance
Available Sizes


Sr No. | ID (in) | OD (in) | Wall (in) | ID (mm) | OD (mm) | Wall (mm) | Hardness | Colour |
---|---|---|---|---|---|---|---|---|
WST-001 | 0.06 | 0.15 | 0.04 | 1.6 | 3.7 | 1.05 | Sh A 60 (+/- 5) | Transparent |
WST-002 | 0.08 | 0.16 | 0.04 | 2 | 4 | 1 | Sh A 60 (+/- 5) | Transparent |
WST-003 | 0.08 | 0.2 | 0.06 | 2 | 5 | 1.5 | Sh A 60 (+/- 5) | Transparent |
WST-004 | 0.02 | 0.15 | 0.06 | 0.5 | 3.7 | 1.6 | Sh A 60 (+/- 5) | Transparent |
WST-005 | 0.03 | 0.16 | 0.06 | 0.8 | 4 | 1.6 | Sh A 60 (+/- 5) | Transparent |
WST-006 | 0.05 | 0.17 | 0.06 | 1.2 | 4.4 | 1.6 | Sh A 60 (+/- 5) | Transparent |
WST-007 | 0.06 | 0.19 | 0.06 | 1.6 | 4.8 | 1.6 | Sh A 60 (+/- 5) | Transparent |
WST-008 | 0.09 | 0.22 | 0.06 | 2.4 | 5.6 | 1.6 | Sh A 60 (+/- 5) | Transparent |
WST-009 | 0.13 | 0.25 | 0.06 | 3.2 | 6.4 | 1.6 | Sh A 60 (+/- 5) | Transparent |
WST-010 | 0.19 | 0.31 | 0.06 | 4.8 | 8 | 1.6 | Sh A 60 (+/- 5) | Transparent |
WST-011 | 0.25 | 0.38 | 0.06 | 6.4 | 9.6 | 1.6 | Sh A 60 (+/- 5) | Transparent |
WST-012 | 0.31 | 0.44 | 0.06 | 8 | 11.2 | 1.6 | Sh A 60 (+/- 5) | Transparent |
WST-013 | 0.31 | 0.47 | 0.08 | 8 | 12 | 2 | Sh A 60 (+/- 5) | Transparent |
WST-014 | 0.02 | 0.21 | 0.09 | 0.5 | 5.3 | 2.4 | Sh A 60 (+/- 5) | Transparent |
WST-015 | 0.03 | 0.22 | 0.09 | 0.8 | 5.6 | 2.4 | Sh A 60 (+/- 5) | Transparent |
WST-016 | 0.06 | 0.25 | 0.09 | 1.6 | 6.4 | 2.4 | Sh A 60 (+/- 5) | Transparent |
WST-017 | 0.13 | 0.31 | 0.09 | 3.2 | 8 | 2.4 | Sh A 60 (+/- 5) | Transparent |
WST-018 | 0.19 | 0.38 | 0.09 | 4.8 | 9.6 | 2.4 | Sh A 60 (+/- 5) | Transparent |
WST-019 | 0.25 | 0.44 | 0.09 | 6.4 | 11.2 | 2.4 | Sh A 60 (+/- 5) | Transparent |
WST-020 | 0.31 | 0.5 | 0.09 | 8 | 12.8 | 2.4 | Sh A 60 (+/- 5) | Transparent |
WST-021 | 0.38 | 0.57 | 0.09 | 9.6 | 14.4 | 2.4 | Sh A 60 (+/- 5) | Transparent |
WST-022 | 0.35 | 0.59 | 0.12 | 9 | 15 | 3 | Sh A 60 (+/- 5) | Transparent |
WST-023 | 0.47 | 0.71 | 0.12 | 12 | 18 | 3 | Sh A 60 (+/- 5) | Transparent |
WST-024 | 0.19 | 0.44 | 0.13 | 4.8 | 11.2 | 3.2 | Sh A 60 (+/- 5) | Transparent |
WST-025 | 0.25 | 0.5 | 0.13 | 6.4 | 12.8 | 3.2 | Sh A 60 (+/- 5) | Transparent |
WST-026 | 0.38 | 0.63 | 0.13 | 9.6 | 16 | 3.2 | Sh A 60 (+/- 5) | Transparent |
WST-027 | 0.5 | 0.75 | 0.13 | 12.7 | 19.1 | 3.2 | Sh A 60 (+/- 5) | Transparent |
WST-028 | 0.63 | 0.88 | 0.13 | 15.9 | 22.3 | 3.2 | Sh A 60 (+/- 5) | Transparent |
WST-029 | 0.31 | 0.63 | 0.16 | 8 | 16 | 4 | Sh A 60 (+/- 5) | Transparent |
WST-030 | 0.47 | 0.79 | 0.16 | 12 | 20 | 4 | Sh A 60 (+/- 5) | Transparent |
WST-031 | 0.63 | 0.94 | 0.16 | 16 | 24 | 4 | Sh A 60 (+/- 5) | Transparent |
WST-032 | 0.38 | 0.76 | 0.19 | 9.6 | 19.2 | 4.8 | Sh A 60 (+/- 5) | Transparent |
WST-033 | 0.5 | 0.88 | 0.19 | 12.7 | 22.3 | 4.8 | Sh A 60 (+/- 5) | Transparent |
WST-034 | 0.63 | 1 | 0.19 | 15.9 | 25.5 | 4.8 | Sh A 60 (+/- 5) | Transparent |
WST-035 | 0.75 | 1.13 | 0.19 | 19 | 28.6 | 4.8 | Sh A 60 (+/- 5) | Transparent |
WST-036 | 1 | 1.38 | 0.19 | 25.4 | 35 | 4.8 | Sh A 60 (+/- 5) | Transparent |
Search | Search | Search | Search | Search | Search | Search | Search | Search |
*The list above mentions the standard sizes of Westosil™ Tubes available with us in-house. However, we can undertake customizations .
The minimum order quantity for customization orders will range anywhere between 100-500 meters, depending upon the cross sectional dimention of the tube.
Data Sheet

Westosil™ | platinum cured silicone tubes |
---|---|
Colour | Transparent |
Compession Set (%) | 0.2 |
Elongation (break %) | 8 |
Gas Permeability | Low |
Hardness (Shore A) | 60 Sh A (+/- 5)* |
Material | Platinum cured silicone |
Spallation | Low |
Specific Gravity | 1.13 - 1.17 |
Sterilization Methods | Gamma, autoclave, EtO (on request) |
Tear B, ppi | 240 |
Temperature Range | -60 C to 230 C |
Tensile Strength (psi) | 1595 |
UV Resistance | Excellent |
Water Absorption | Low |
*Note – Standard hardness for Westosil Tubes is 60 Sh A. However, tubes can be customized in 50 Sh A and 70 Sh A hardness as well as per client requirement
Bulk Orders

If you buy large volumes (between 100 – 500 meters) of Westosil™ tubing, Western Rubbers pass on some production, cost and dispatch benefits to you like:
- Customizing tube sizes and coil lengths to suit your specific application.
- Offering highly competitive pricing
- Customizing cut lengths to fit your process, this in turnwould eliminate on-site cutting and ensure the tube is ready for use.
- Packaging tubes to suit your needs – single bag, double bag, individually packed cut lengths.
Note – The minimum order quantity for customization orders will range anywhere between 100-500 meters, depending upon the cross sectional dimention of the tube.
Certifications









Get in Touch

Simply fill in your details and our representative will get in touch with you to discuss your requirements.
Other Tubes
